

| SUMMER 2009 | ||||||
|---|---|---|---|---|---|---|
| APRIL | MAY/OCTOBER | 01/06/09- 16/07/09 | 16/07/09- 31/08/09 | SEPTEMBER | ||
| STUDIO FOR 2 PERSONS ON BED AND BREAKFAST | €60.00 £35.12 | €67.00 £39.20 | €75.00 £43.9 | €90.00 £52.67 | €80.00 £46.82 | |
| ONE BEDROOM APPARTMENT FOR 2 PERSONS ON BED AND BREAKFAST | €68.00 £39.80 | €75.00 £43.90 | €92.00 £53.83 | €112.00 £65.55 | €97.00 £56.77 | |
| SUPPLEMENTS PER PERSON PER DAY | ||||||
| HALF BOARD | €12.00 £7.02 | €12.00 £7.02 | €12.00 £7.02 | €12.00 £7.02 | €12.00 £7.02 | |
| FULL BOARD | €19.00 £11.12 | €19.00 £11.12 | €19.00 £11.12 | €19.00 £11.12 | €19.00 £11.12 | |
| ALL INCLUSIVE | €26.00 £15.22 | €26.00 £15.22 | €26.00 £15.22 | €26.00 £15.22 | €26.00 £15.22 | |
| POOL VIEW SUPPLEMENT | €4.00 £2.34 | €4.00 £2.34 | €4.00 £2.34 | €4.00 £2.34 | €4.00 £2.34 | |
| SEA VIEW SUPPLEMENT | €6.00 £3.51 | €6.00 £3.51 | €6.00 £3.51 | €6.00 £3.51 | €6.00 £3.51 | |
| FRONT SEA VIEW SUPPLEMENT | €8.50 £4.97 | €8.50 £4.97 | €8.50 £4.97 | €8.50 £4.97 | €8.50 £4.97 | |
-- EXTRA BED-ADULTS:EURO 20.00 (CYP 11.71)PER DAY ON BED AND BREAKFAST
-- CHILDREN SHARING PARENTS ROOM: 2-12 YRS FREE ON BED AND BREAKFAST
-- CHILDREN SUPPLEMENTS 50% DISCOUNT
1 EURO = 0.585274 CYP
The holiday village features 144 well appointed and tastefully designed and furnished studios and 1 - bedroom apartments.
All apartments are planned to have twin or double bed plus sofa bed in lounge and will feature the following:
- Air-conditioning
- International direct dial telephone
- Fridge
- Kitchenette
- Color Satellite TV (with radio channel)
- Hairdryer
- Safe deposit box
- Full bathroom
- Spacious balconies or terraces







